Stock Index
A stock index is a market indicator that shows the level of blue chip prices traded on a stock exchange, namely by measuring the average movement of stock prices listed on the stock exchange.
Index trading investment is a form of investment by utilizing Stock Index Trading in the form of investment contracts
Future Stock Index products traded are:
Nikkei stock index
The Nikkei stock index is the average price of 225 major shares listed on the Tokyo Stock Exchange’s main stock exchange and is the best indicator to show the movement of stock prices on the Tokyo Exchange, so that the Nikkei can be traded formed Nikkei Financial Futures Market namely Nikkei 225 Stock Index Future .
Examples of some stocks that are incorporated in the Nikkei index
Asahi Glass | Pioneer | Kanebo | Toshiba |
Bridgestone Corp | Ajinomoto | Isuzu Motors | Sony Corp |
Canon Inc | Casio Computer | Japan Airlines | Kawasaki |
Citizen Watch | Olympus | Hitachi | Fuji Photo Film |
Chiba Bank | Matsushita | Clarion | Ricoh Ltd |
Advantest | Sumitomo | Denso | Sharp Corp |
Kao Corporation | Konika Corp | Nissan Motor Co | Shiseido |
Ito Yokado | Koyo Seiko Co | Honda Motor | Olympus |
Hangseng stock index
The Hangseng stock index is the average price of 33 major shares representing 75% of the Total Market Capitalization on the Hong Kong stock exchange, so that it can be considered to represent overall market activity.
33 Components of the Hang Seng index
Amoy Properties Co. Ltd | Hutchison Whampoa Ltd |
Bank East Asia Ltd | Hysan Development Co. Ltd |
Cathay Pacific Airways Ltd | Johnson Electric Holding Co. Ltd |
Cheung Kong Holdings Ltd | Legend Holdings Co. Ltd |
China Mobile Co. Ltd | Li & Fung Co. Ltd |
China Resources Pte. Ltd | New World Development |
Citic Pacific Co. Ltd | Pacific Century Ciber Work Co. Ltd |
CLK Holdings Ltd | Shanghai Industrial Holdinga Ltd |
CLp Holdings Ltd | Sino land Ltd |
Dao Heng Bank Ltd | Smartone Telecomunication Co. Ltd |
FirstPacific Sino Land | Sun Hung Kay Properties Ltd |
Hang Lung Development Co. Ltd | Swire Pacific Ltd |
Hang Seng Bank Ltd | Television Broadcast Ltd |
Henderson INV Co. Ltd | Wharf Holdings Ltd |
Henderson Land Development Co | Wheelock Holdings Ltd |
Hongkong & Cina Gas Co. Ltd | Hongkong Electric Co. Ltd |
HSBC Holdings Plc |
Kospi stock index
The Kospi stock index is the average price of 200 major shares listed on the Korea Stock Exchange representing 80% of Market Capitalization on the Korean stock exchange
Examples of some shares that are incorporated in the Kospi index
LGPetrochemica | KISWire | Hyundai Engineering | KoreaElectronic |
KolonChemical | Kolon International | Samwha Capacitor | JaeilEngineering |
HotelShilla | Sepoong | PacificIndustries | Medison |
Ssangbangwool | Chonbang | DongahTireInd | DongkookInd |
Daewoong | Midopa | TongyangMoolsan | KookMinBank |
SKSecurities | PusanBank | KookminBank | NamsunAluminium |
TongYangMajor | DongsungChemical | DongwonSecurities | SaehanIndustries |
Disclaimer
“The decision to make a transaction is entirely the customer’s responsibility. Investment in futures trading is not suitable for everyone. Prospective customers must learn about Futures Trading and must understand the contents of the Risk Notification Document “