FUNDAMENTAL ANALYSIS
Analysis based on changing socio-economic or political situations or conditions of the countries concerned, for example: interest rates, inflation, unemployment, war, strikes, government habits that will affect the market and many more can be used as indicators.
Example fundamental analysis of PT Sentratama Investor Future’s
MARKET REVIEW | |||||||||||||
US | KOSPI | ||||||||||||
Dow Jones : | -2.08 | Nasdaq : | -15.99 | Open : | 166.55 | High : | 169.70 | ||||||
Close : | 11,100.43 | Close : | 2,054.47 | Close : | 168.95 | Low : | 166.25 | ||||||
Wall Street weakened slightly Thursday as investors took profit-taking amid jitters about the government’s GDP report in the second quarter. In addition, concerns about the GDP report also pressured the US market. | The KOSPI index experienced a gain of 1.3% Thursday driven by buying action in which financial sector stocks. Today KOSPI is expected to continue rising with the range between 168 – 170 levels. | ||||||||||||
Review per 27-07-2006 | |||||||||||||
NIKKEI | HANG SENG | ||||||||||||
Open : | 14,895 | High : | 15,240 | Open : | 16,655 | High : | 16,945 | ||||||
Close : | 15,180 | Low : | 14,840 | Close : | 16,942 | Low : | 16,655 | ||||||
Japanese shares rose to their highest closing level in two weeks Thursday after Matsushita Electric Industrial Co. raised its forecast for profit for the first half. The Nikkei index rose 295.71 points or 2% and closed at 15,179.78. | Hong Kong’s index ended sharply higher on Thursday on the back of property companies & China Mobile and HSBC which led the rise due to weak attention on interest rates. The Hang Seng Index rose 1.8% and closed at 16,916.77 | ||||||||||||
Forecast | |||||||||||||
Matsushita Electric Industrial Co. will revise the group’s estimated earnings increase for the April-September period. Sony Corp will report first-quarter fiscal profit exceeding analyst estimates supported by sales increases from Bravia televisions, Cyber-shot digital cameras and Vaio computers. | Tianjin Port Development Holdings Ltd. said it would invest CNY 504 million to build three container ports in Tianjin with COSCO Pacific Ltd. Meanwhile Hong Kong Holdings Ltd. based its first half profit increase of 11% from the beginning of last year. | ||||||||||||
Techncal Analyze | |||||||||||||
R2 = | 15,439 | MA 5 above MA 10 is directed upwards. Parabolic SAR 1 point below, Stochastic is directed up at level 67 and RSI is also directed up at level 55. | R2 = | 17,089 | MA 5 above MA 10 is directed upwards. Parabolic SAR 2 points below, Stochastic pointing up at level 89 and RSI also heading up at level 74. | ||||||||
R1 = | 15,238 | R1 = | 16,944 | ||||||||||
0 = | 15,039 | 0 = | 16,799 | ||||||||||
S1 = | 14,838 | S1 = | 16,654 | ||||||||||
S2 = | 14,639 | S2 = | 16,509 | ||||||||||
Prediction | |||||||||||||
The Nikkei index is expected to continue strengthening with the target at the level of 15,400, but if it cannot be held above the level of 15,150 it will weaken with the target at the level of 14,950. | Hang Seng is expected to continue strengthening with the target at the level of 17,130, but if it cannot be held above the level of 16,850 it will weaken with the target at the level of 16,600. | ||||||||||||
We believe that all data and information presented are from reliable sources. However, we do not guarantee its completeness and accuracy. So we are not responsible for the possibility of loss of your buy / sell transaction based on the information we provide. |
Disclaimer
“The decision to make a transaction is entirely the customer’s responsibility. Investment in futures trading is not suitable for everyone. Prospective customers must learn about Futures Trading and must understand the contents of the Risk Notification Document “