THE CALCULATION OF FOREX MARGIN TRADING The calculation for EUR/USD, GBP/USD and AUD/USD is as below : | |||
(Selling Price – Buying Price) x Contract Size x Number of Lots | |||
The calculation for USD/JPY and USD/CHF is as below: | |||
Selling Price – Buying Price x Contract Size x Number of Lots Liquidation Price <> | |||
For the calculation of net profit / loss above, it has to be subtracted by $50 (Commission Fee) How to calculate interest rate The calculation of interest rate for EUR/USD and AUD/USD | |||
Interest Rate = Number of lots x US$100,000 x interest day x DTIR x opening price 360 | |||
The calculation of interest rate for GBP/USD | |||
Interest Rate = Number of lots x US$100,000 x interest day x DTIR x opening price 365 | |||
DTIR = Differential Trading Interest Rate which is being updated on every Monday The calculation of interest rate for USD/JPY and USD/CHF | |||
Interest Rate = Number of lots x US$100,000 x interest day x DTIR 360 | |||
If there is a transaction that is not being liquidated until New York market closed FOREX TRADING SCHEDULE |
Opening Market | Closing Market (Monday-Thursday) | Closing Market (Friday) | |
Summer Time (April-November) | 06.30 AM | 03.30 AM (Next Day) | 02.00 AM (Next Day) |
Winter Time (November-April) | 06.00 AM | 04.30 AM (Next Day) | 03.00 AM (Next Day) |
Disclaimer
“The decision to make a transaction is entirely the customer’s responsibility. Investment in futures trading is not suitable for everyone. Prospective customers must learn about Futures Trading and must understand the contents of the Risk Notification Document “