Futures Index Japan | Hong Kong Index Futures | Futures Index Korea | Rolling Spot Nikkei | Rolling Spot Hangseng | |
Contract Code | JPJ30 | HKJ50 | KRJ35 | JPK50 | HKK50 |
Initial Margin | Rp 250,000,000.- | Rp 250,000,000,- | Rp 250,000,000,- | Rp 250,000,000.- | Rp 250,000,000.- |
Necessary Margin Per Lot | Rp 15,000,000.- | Rp 15,000,000,- | Rp 15,000,000,- | Rp. 15.000.000,- | Rp. 15.000.000,- |
Overnight Margin Per Lot | Rp 15,000,000.- | Rp 15,000,000,- | Rp 15,000,000,- | Rp. 15.000.000,- | Rp. 25.000.000,- |
Hedge | Rp 1,000,000.- | Rp 1,000,000.- | Rp 1,000,000.- | Rp. 1.000.000,- | Rp. 1.000.000,- |
Value Per Point | Rp 30,000.- | Rp 50,000,- | Rp 35,000,- | Rp 50,000,- | Rp 50,000,- |
Commission Per Lot | Rp 300,000.- | Rp 300,000,- | Rp 350,000,- | Rp 300,000,- | Rp 300,000,- |
Rollover Fee | ~ | ~ | ~ | Rp 30,000,- per Lot per side | Rp 30,000,- per Lot per side |
Dealing Spread | 5 Points | 5 Points | 5 Points | 5 Points | 5 Points |
Maximum Order Execution | 20 Lots | 20 Lots | 20 Lots | 20 Lots | 20 Lots |
Minimum Tick (Price) Movement | 5 Points (Rp 150,000.-) | 1 Points (Rp 50,000.-) | 5 Points (Rp 175,000.-) | 1 Points (Rp 50,000.-) | 1 Points (Rp 50,000.-) |
Limit (Stop) Placement Order | Min 30 Points from the last Price | Min 30 Points from the last Price | Min 30 Points from the last Price | Min 30 Points from the last Price | Min 30 Points from the last Price |
Trading Limit | Up/Down 22% (Temporary be suspended) | No Limit | Up/Down 10% (Temporary be suspended) | Up/Down 22% (Temporary be suspended) | No Limit |
Open Gap | will be cut position at +300/-300 point from the last closing price | will be cut position at +300/-300 point from the last closing price | |||
Contract Months | Every 3 Months | Every Months | Every 3 Months | ||
Adjustment | Buy Position : ( Old Contract – New Contract ) x Contract Size Sell Position : ( New Contract – Old Contract ) x Contract Size | ||||
Trading Months | H= March M= June U= September Z= December | H= March M= June U= September Z= December | |||
Date of Substitution Contract | Date of Substitution Contract 2 working days before last work day of the month concerned | ||||
First Trading Day | First week of every Thursday on the last month of the contract | Every dated 25th on the month of previous contract | First week of every Thursday on the last month of the contract | ||
Last Trading Day | Second week of every Thursday on the last month of the contract | Last second day of daily business of the contract month | second week of every Thursday on the last month of the contract | ||
Trading Hours(WIB) | 1st session : 06:45 – 13:25 2nd session : 14:15 – 01.00 | 1st session : 08:15 – 11:00 2nd session : 12:30 – 15:15 | 07:00 – 13:05 settlement Price at 13:15 | 1st session : 06:45 – 13:25 2nd session : 14:15 – 01.00 | 1st session : 08:15 – 11:00 2nd session : 12:30 – 15:15 |
Note | : Stop Order is for Liquidation |
Margin Call Level | : When Equity Divided by Necessary Margin is 70% on Below |
Cut Loss Level | : When Equity Divided by Necessary Margin is 30% on below |
Disclaimer
“The decision to make a transaction is entirely the customer’s responsibility. Investment in futures trading is not suitable for everyone. Prospective customers must learn about Futures Trading and must understand the contents of the Risk Notification Document “