Foreign exchange (foreign exchange)
Foreign exchange trading (foreign exchange trading) is a form of foreign currency trading that involves major world financial markets including Tokyo, London, Frankfrut, Chicago, and New York
Currencies that are traded on foreign exchange (forex) are the 5 currencies of the major countries in the world.
We also trade gold products that refer to gold trading on the London exchange.
Commodities
Commodities are merchandise or materials that have economic value offered / provided by producers to meet consumer demand.
Forex Trading Conditions and Conditions
Product | EUR/USD | USD/YEN | GBP/USD | USD/CHF | AUD/USD |
Contract Size (1 Lot) | EUR 100,000 | USD 100,000 | GBP 100,000 | USD 100,000 | AUD 100,000 |
Dealing Spread | 3 pips | 3 pips | 3 pips | 3 pips | 3 pips |
Interest Spread | 3% p.a | 3% p.a | 3% p.a | 3% p.a | 3% p.a |
Necessary Margin Per lot | USD 1,000 | USD 1,000 | USD 1,000 | USD 1,000 | USD 1,000 |
Hedge | USD 200 | USD 200 | USD 200 | USD 200 | USD 200 |
Maximum Order Execution | 20 lots | 20 lots | 20 lots | 20 lots | 20 lots |
Limit (stop) order | >30 pips from running price | >30 pips from running price | >30 pips from running price | >30 pips from running price | >30 pips from running price |
Commission | USD 30 | USD 30 | USD 30 | USD 30 | USD 30 |
Fixed Exchange Rate | USD 1.00 = Rp. 10.000,- / USD 1.00 = Rp. 12.000,- / Floating Rate | ||||
Initial Margin | USD 10,000.00 | ||||
Necessary Margin Per Lot | USD 1,000.00 Day Trade (Monday – Friday) | ||||
USD 1,000.00 Overnight (Friday / The business day preceding the market holiday) | |||||
Trading Hours (GMT + 07) | Monday 6.30am – Saturday 2.00am / Market Close at 3.30am (Tuesday-Friday) *Summer Time* | ||||
Monday 6.30am – Saturday 3.00am / Market Close at 4.30am (Tuesday-Friday) *Winter Time* | |||||
**Trading will be disabled for approximately 5 minutes for day end activities during market close** |
London Loco Gold Scroll Contract Terms and Conditions
Produk | Loco London |
Contrak Size | 100 Troy Ounce |
Kurs (Rate) | Rp. 10.000,- / Rp. 12.000,- / (Floating Rate) |
Margin Requirement | Day Trade : US$ 1.000 per lot Overnight : US$ 1.000 per lot Hedging /Locking : US$ 200 per lot |
Trading Time | Summer Time Senin-Jumat 24 Hour Basis Monday 07:00 WIB Friday 03:30 WIB Closing of Account Statement 03:30 WIB Hari Berikutnya (Senin-Jumat), Kecuali hari Libur Perdagangan Winter Time Monday – Friday 24 Hour Basis Monday 07:00 WIB Friday 03:30 WIB Closing of Account Statement 04:30 WIB Hari Berikutnya (Senin-Jumat), Kecuali hari Libur Perdagangan |
Spread | All bid prices and offer prices at least are US $ 0.50 |
Limit Order / Stop Order | >US$ 3,00 from running price |
Minimum Price Changes | Change in Minimum Price (Tick) of US $ 0.05 |
Interest expense | Calculation of interest expense charged for each open position is based at the London Interbank Gold Forward Rates or interest rates London Bullion Market association interest. |
Platform Perdagangan | The entire determination of the bid price and the bid price is based pada platform perdagangan Metatrader 4. |
AM Fixing dan PM Fixing | During AM Fixing and PM Fixing all transactions will be carried out based on on Spreads of Metatrader 4. |
Disclaimer
“The decision to make a transaction is entirely the customer’s responsibility. Investment in futures trading is not suitable for everyone. Prospective customers must learn about Futures Trading and must understand the contents of the Risk Notification Document “